| [ EL CERRITO HOME ] | [ NEWS & EVENTS ] | [ COMMUNITY ] | [ BUSINESS ] | [ GOVERNMENT ] | [ DEPARTMENTS ] | [ SERVICES ] | [ SITE MAP ] |
![]() |
![]() |
|
Street Paving
EXTERNAL LINKS: |
Street Paving Schedule The City has inspected all local streets to determine what type of work is needed as well as to help prioritize the order in which streets will be repaired. With Measure A funding, during 2009, crews will resurface streets that were repaired last year. For an overview of the Street Paving Schedule for 2009-2012 click here Read the Flyer regarding Repair of Damaged Curb & Gutter Work (PDF, 653Kb) - revised version sent June 3, 2009 Click here for older 2009 notices Learn more about Storm Drain, Curb and Gutter Repairs.
General Question? Email paving@ci.el-cerrito.ca.us or call the City's Paving Program Manager at 219-4155. Scheduled work starting the week of June 28 and July 6, 2009
|
| Zone | Street | Block | Type of Work | Est. Start | Est. End | Contractor | City Contact |
| 4 | Contra Costa Dr. | 900 & 1000 | Curb & Gutter Work | 15-Jun | NEW 7/6 | AJW | Ryan O'Kane |
| 4 | Midcrest Way | 700 | Curb & Gutter Work | 15-Jun | NEW 7/6 | AJW | Ryan O'Kane |
| 1 | Avila Pl. | 700 | Curb & Gutter Work | 15-Jun | NEW 7/6 | AJW | Ryan O'Kane |
| 1 | Balra Dr. | 800 & 900 | Curb & Gutter Work | 15-Jun | NEW 6/30 | AJW | Ryan O'Kane |
| 1 | Village Dr. | 500 & 400 | Curb & Gutter Work | 22-Jun | 3-Jul | AJW | Ryan O'Kane |
| 1 | Pomona Ave. | 200 | Curb & Gutter Work | 22-Jun | 3-Jul | AJW | Ryan O'Kane |
| 4 | Don Carol Dr. | Arlington to End | Curb & Gutter Work | 22-Jun | 30-Jun | Rosas Brothers | Gerardo Avila |
| 1 | Behrens St. | 200 & 300 | Curb & Gutter Work | NEW 6/23 | 6-Jul | AJW | Ryan O'Kane |
| 4 | Contra Costa Dr. | Terrace to Moeser | Curb & Gutter Work | 25-Jun | 1-Jul | Rosas Brothers | Gerardo Avila |
| 4 | Betty Lane | at Brewster | Storm Drain | 25-Jun | 26-Jun | Argonaut | Ryan O'Kane |
| 4 | Moeser Lane | Arlington to Shevlin | Curb & Gutter Work | 26-Jun | 2-Jul | Rosas Brothers | Gerardo Avila |
| 4 | Contra Costa Dr. | at Kent Dr. | Storm Drain | 29-Jun | 30-Jun | Argonaut | Ryan O'Kane |
| 2 | Zone 2 | TBD | Curb & Gutter Work | 29-Jun | 27-Jul | AJW | Ryan O'Kane |
| 4 | Seaview Dr. | Terrace to #721 | Curb & Gutter Work | 29-Jun | 3-Jul | Rosas Brothers | Gerardo Avila |
| 1 | Albemarle St. | 400 & 600 | Curb & Gutter Work | NEW 6/30 | NEW 7/13 | AJW | Ryan O'Kane |
| 1 | Leviston Ave. | Terrace at Balra Dr. | Curb & Gutter Work | 30-Jun | 9-Jul | Rosas Brothers | Gerardo Avila |
| 1 | Norvell St. | So. Of Stockton, 614,515,512,409 | Curb & Gutter Work | NEW 7/1 | NEW 7/14 | AJW | Ryan O'Kane |
| 1 | Everett St. | 600, 500 & 400 | Curb & Gutter Work | NEW 7/1 | NEW 7/14 | AJW | Ryan O'Kane |
| 1 | Eureka Ave. | at Ashbury | Storm Drain | 1-Jul | 2-Jul | Argonaut | Ryan O'Kane |
| 4 | Betty Lane | at Buckingham | Storm Drain | 3-Jul | 6-Jul | Argonaut | Ryan O'Kane |
| Zone | Street | Block | Type of Work | Est. Start | Est. End | Contractor | City Contact |
| 1 | Elm St. | 600, 800 & 900 | Curb & Gutter Work | NEW 7/6 | NEW 7/15 | AJW | Ryan O'Kane |
| 1 | Lexington Ave. | 800 & 900 | Curb & Gutter Work | NEW 7/6 | NEW 7/15 | AJW | Ryan O'Kane |
| 1 | Kearney St. | 900 | Curb & Gutter Work | NEW 7/6 | NEW 7/15 | AJW | Ryan O'Kane |
| 1 | Ricardo Court | Seaview to End | Curb & Gutter Work | 6-Jul | 10-Jul | Rosas Brothers | Gerardo Avila |
| 4 | Moeser Lane | at Shevlin | Storm Drain | 7-Jul | 8-Jul | Argonaut | Ryan O'Kane |
| 1 | Eureka Ave. | Colusa to Richmond | Curb & Gutter Work | 7-Jul | 14-Jul | Rosas Brothers | Gerardo Avila |
| 1 | Moeser Lane | at Seaview | Storm Drain | 9-Jul | 10-Jul | Argonaut | Ryan O'Kane |
| 2 | Portola Ave. | Richmond to San Pablo | Curb & Gutter Work | 9-Jul | 15-Jul | Rosas Brothers | Gerardo Avila |
| 2 | Madison Ave. | at Kearney St. | Curb & Gutter Work | 10-Jul | 16-Jul | Rosas Brothers | Gerardo Avila |
Curb & Gutter work will require limited Driveway and Parking Restrictions, but no street closures. Limited Restrictions on Parking and Driveway means restrictions only in the immediate area of work (look at barricades for specific locations, dates and times).
Storm Drain work will require limited Driveway and Parking Restrictions, but no street closures. Limited Restrictions on Parking and Driveway means restrictions only in the immediate area of work (look at barricades for specific locations, dates and times).
|
|
|
|||||
|
10890 San Pablo Avenue, El Cerrito, CA 94530-2323 Tel 510 215-4300 Fax 510 215-4319 E-Mail comments@ci.el-cerrito.ca.us copyright © 2000 2009 all rights reserved
|
|||||

